Categories
News
Contact Us
Xiamen Smark Bearing Co., Ltd
Tel: +86-592-6780643/ 5975776/ 5975807/ 5975817/ 5908751/ 5908761
Fax: +86-592-6106330
Mob: +86-15306000862
Email: gjpbearings@aliyun.com
Add: NO.52 to 58, Fanghu West Road, Xiamen, China
Chrome Insert Ball Bearing Set Screw UC208-24 with Lubricating Groove Access, Sealed and pre-lubricated, Spherical Outer to Insert in Housing, and it has a set screw locking and is held in position on the shaft by two set screws which are directly on the extended end of the inner ring. The UC208-24 Insert Bearing is self-aligning for standard load capacity. This specific arrangement is suitable for application as where the direction of rotation is alternative.
The UC200 Series Insert Bearings are widely used as replacement bearings for Pillow Blocks, 2-Bolt Flanges, 3-Bolt Flanges, 4 Bolt Flanges, Take-Up Units, and many more. It can be costly to replace the whole unit however, purchasing just the replacement for the insert bearing can save you from over spending.
Insert Ball Bearings are preferably used in applications that require simple equipment and parts, such as agricultural machinery, transportation systems, or construction machinery.
Chrome steel is the most common bearing material, chrome insert ball bearing set screw is less expensive and harder than stainless steel, so it will last longer.
Sizes: ID 38.1mm x OD 80mm x W 49.2mm Insert Ball Bearing Sealed on Both Sides, Set Screw and pre-lubricated with Grease
GJP BARCODE No.:6935329813007
Package: 1*1 GJP polybag + 1*1 GJP Colorbox + Outer Carton+ Plywood pallet
As requested by the customer
GJP Bearing NO. | Dimensions(mm/in.) | Dynamic load ratings(N) | Static load ratings(N) | Weight | |||||||
D | B | C | S | S1 | G | Ds | F | (kg) | |||
UC 201 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4 | M5x0.8 | 3.7 | 9600 | 4600 | 0.12 |
UC 201-8 | 1.5748 | 1.0787 | 0.5512 | 0.4528 | 0.626 | 0.157 | 10-32UNF | 0.146 | 9600 | 4600 | 0.12 |
UCS202 | 1.5748 | 1.0787 | 0.5512 | 0.4528 | 0.626 | 0.157 | 10-32UNF | 0.146 | 9600 | 4600 | 0.11 |
UC 202-9 | 1.5748 | 1.0787 | 0.5512 | 0.4528 | 0.626 | 0.157 | 10-32UNF | 0.146 | 9600 | 4600 | 0.11 |
UC 202-10 | 1.5748 | 1.0787 | 0.5512 | 0.4528 | 0.626 | 0.157 | 10-32UNF | 0.146 | 9600 | 4600 | 0.11 |
UC 203 | 1.5748 | 1.0787 | 0.5512 | 0.4528 | 0.626 | 0.157 | 10-32UNF | 0.146 | 9600 | 4600 | 0.1 |
UC 203-11 | 1.5748 | 1.0787 | 0.5512 | 0.4528 | 0.626 | 0.157 | 10-32UNF | 0.146 | 9600 | 4600 | 0.1 |
UC201 | 47 | 31 | 17 | 12.7 | 18.3 | 4.8 | M6x1 | 3.7 | 12800 | 6600 | 0.2 |
UC 201-8 | 1.8504 | 1.2205 | 0.6693 | 0.5 | 0.72 | 0.189 | 1/4-28UNF | 0.146 | 12800 | 6600 | 0.19 |
UC202 | 1.8504 | 1.2205 | 0.6693 | 0.5 | 0.72 | 0.189 | 1/4-28UNF | 0.146 | 12800 | 6600 | 0.19 |
UC 202-9 | 1.8504 | 1.2205 | 0.6693 | 0.5 | 0.72 | 0.189 | 1/4-28UNF | 0.146 | 12800 | 6600 | 0.19 |
UC 202-10 | 1.8504 | 1.2205 | 0.6693 | 0.5 | 0.72 | 0.189 | 1/4-28UNF | 0.146 | 12800 | 6600 | 0.19 |
UC203 | 1.8504 | 1.2205 | 0.6693 | 0.5 | 0.72 | 0.189 | 1/4-28UNF | 0.146 | 12800 | 6600 | 0.18 |
UC 203-11 | 1.8504 | 1.2205 | 0.6693 | 0.5 | 0.72 | 0.189 | 1/4-28UNF | 0.146 | 12800 | 6600 | 0.17 |
UC204 | 47 | 31 | 17 | 12.7 | 18.3 | 4.8 | M6x1 | 3.7 | 12800 | 6600 | 0.16 |
UC 204-12 | 1.8504 | 1.2205 | 0.6693 | 0.5 | 0.72 | 0.189 | 1/4-28UNF | 0.146 | 12800 | 6600 | 0.16 |
UC205 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5 | M6x1 | 3.9 | 14000 | 7850 | 0.19 |
UC 205-13 | 2.0472 | 1.3425 | 0.6693 | 0.563 | 0.78 | 0.197 | 1/4-28UNF | 0.154 | 14000 | 7850 | 0.23 |
UC 205-14 | 2.0472 | 1.3425 | 0.6693 | 0.563 | 0.78 | 0.197 | 1/4-28UNF | 0.154 | 14000 | 7850 | 0.22 |
UC 205-15 | 2.0472 | 1.3425 | 0.6693 | 0.563 | 0.78 | 0.197 | 1/4-28UNF | 0.154 | 14000 | 7850 | 0.2 |
UC 205-16 | 2.0472 | 1.3425 | 0.6693 | 0.563 | 0.78 | 0.197 | 1/4-28UNF | 0.154 | 14000 | 7850 | 0.19 |
UC206 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | M6x1 | 5 | 19450 | 11250 | 0.3 |
UC 206-17 | 2.4409 | 1.5 | 0.748 | 0.626 | 0.874 | 0.197 | 1/4-28UNF | 0.197 | 19450 | 11250 | 0.31 |
UC 206-18 | 2.4409 | 1.5 | 0.748 | 0.626 | 0.874 | 0.197 | 1/4-28UNF | 0.197 | 19450 | 11250 | 0.32 |
UC 206-19 | 2.4409 | 1.5 | 0.748 | 0.626 | 0.874 | 0.197 | 1/4-28UNF | 0.197 | 19450 | 11250 | 0.3 |
UC 206-20 | 2.4409 | 1.5 | 0.748 | 0.626 | 0.874 | 0.197 | 1/4-28UNF | 0.197 | 19450 | 11250 | 0.29 |
UC207 | 72 | 42.9 | 20 | 17.5 | 25.4 | 7 | M8x1 | 5.7 | 25700 | 15200 | 0.45 |
UC 207-20 | 2.8346 | 1.689 | 0.7874 | 0.689 | 1 | 0.276 | 5/16-24UNF | 0.224 | 25700 | 15200 | 0.51 |
UC 207-21 | 2.8346 | 1.689 | 0.7874 | 0.689 | 1 | 0.276 | 5/16-24UNF | 0.224 | 25700 | 15200 | 0.48 |
UC 207-22 | 2.8346 | 1.689 | 0.7874 | 0.689 | 1 | 0.276 | 5/16-24UNF | 0.224 | 25700 | 15200 | 0.45 |
UC 207-23 | 2.8346 | 1.689 | 0.7874 | 0.689 | 1 | 0.276 | 5/16-24UNF | 0.224 | 25700 | 15200 | 0.42 |
UC208 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | M8x1 | 6.2 | 29500 | 18100 | 0.6 |
UC 208-24 | 3.1496 | 1.937 | 0.8268 | 0.748 | 1.189 | 0.315 | 5/16-24UNF | 0.244 | 29500 | 18100 | 0.64 |
UC 208-25 | 3.1496 | 1.937 | 0.8268 | 0.748 | 1.189 | 0.315 | 5/16-24UNF | 0.244 | 29500 | 18100 | 0.61 |
UC209 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | M8x1 | 6.4 | 32700 | 20900 | 0.65 |
UC 209-26 | 3.3465 | 1.937 | 0.8661 | 0.748 | 1.189 | 0.315 | 5/16-24UNF | 0.252 | 32700 | 20900 | 0.75 |
UC 209-27 | 3.3465 | 1.937 | 0.8661 | 0.748 | 1.189 | 0.315 | 5/16-24UNF | 0.252 | 32700 | 20900 | 0.71 |
UC 209-28 | 3.3465 | 1.937 | 0.8661 | 0.748 | 1.189 | 0.315 | 5/16-24UNF | 0.252 | 32700 | 20900 | 0.67 |
UC210 | 90 | 51.6 | 24 | 19 | 32.6 | 10 | M10x1 | 6.5 | 35000 | 23200 | 0.75 |
UC 210-29 | 3.5433 | 2.0315 | 0.9449 | 0.748 | 1.283 | 0.394 | 3/8-24UNF | 0.256 | 35000 | 23200 | 0.87 |
We also provided the over UC210 series, if you need, please don’t hesitate contact with us.
Copyright © Xiamen Smark Bearing Co., Ltd. All Rights Reserved.
Contact Us
QR Code